Drywall Dust Cleaning Costs Overview
 
 Larger rooms typically require more time and resources, increasing cleaning costs.
 
 Heavy dust buildup from extensive drywall work can elevate cleaning expenses.
 
 Use of specialized tools and equipment influences the overall cost.
| Factor | Estimated Cost Range | 
|---|---|
| Small Room (up to 200 sq ft) | $150 - $300 | 
| Medium Room (200-500 sq ft) | $300 - $600 | 
| Large Room (over 500 sq ft) | $600 - $1,200 | 
| High Dust Levels | $200 - $500 extra | 
| Multiple Rooms | $500 - $2,000 | 
| Ceiling and Wall Cleaning | $150 - $400 | 
| Ventilation System Cleaning | $100 - $250 | 
| Post-Construction Debris Removal | $200 - $600 | 
The cost of drywall dust cleanings varies significantly based on the scope of work. Smaller projects with minimal dust may be completed efficiently at lower costs, while larger or heavily dusty environments require more intensive cleaning efforts. Proper assessment of the space and dust level can aid in obtaining accurate estimates.
 
 Cleaning drywall interiors requires detailed dust removal, impacting cost.
 
 Cleaning ventilation ducts adds to overall expenses due to specialized procedures.
 
 Floor cleaning varies based on material and dust accumulation.
| Service | Average Price | 
|---|---|
| Basic Dust Removal | $150 - $300 | 
| Deep Cleaning of Walls | $200 - $400 | 
| Ventilation System Cleaning | $250 - $500 | 
| Floor Dusting and Mopping | $100 - $250 | 
| Ceiling Dust Cleaning | $150 - $350 | 
| Post-Construction Cleanup | $300 - $700 | 
| Air Quality Testing | $100 - $300 | 
| Duct Inspection and Cleaning | $200 - $500 | 
| Heavy Dust Removal | $400 - $900 | 
| Interior Surface Wipe-Down | $150 - $350 | 
